PeopleNTech DNS is a managed service provider (MSP) responsible for managing customer’s full IT infrastructure.
PeopleNTech DNS is a managed service provider (MSP) responsible for managing customer’s full IT infrastructure, depending on your goals and budget, we can be a part of your in-house IT team or a full-fledged IT department. The PeopleNTech DNS team provides a shared expertise of several specialists. Our Managed IT customers receive a comprehensive, easily scalable product that works effectively at all levels.
As IT infrastructure becomes more complex, managing it becomes more challenging and expensive. The costs of maintaining IT, including software and hardware upgrades, are substantial. As a result, you spend time and money on technology and a top-tier IT team instead of developing your business.FEATURES & PRICING | MS01 | MS02 | MS03 | MS04 | MS05 | Custom |
No. of Computers/Laptops Support | Up to 5 | Up to 10 | Up to 20 | Up to 30 | Up to 50 | Custom |
Google Suite (G-Suite) Email Account with Custom Domain & 30 GB Storage | 5 Emails | 10 Emails | 20 Emails | 30 Emails | 50 Emails | Custom |
Kaspersky Commercial Anti-Virus for File Servers & Workstations | N/A | 10 Pieces | 20 Pieces | 30 Pieces | 50 Pieces | Custom |
Setup Office Networking with Networks Protection | Yes | Yes | Yes | Yes | Yes | Custom |
Corporate WiFi Setup | Yes | Yes | Yes | Yes | Yes | Custom |
Setup Active Directory (DC & ADC) and Local DNS Service | N/A | Yes | Yes | Yes | Yes | Custom |
File Server Setup with Auto DFS & VBScritps | N/A | Yes | Yes | Yes | Yes | Custom |
Backup Server Setup & Daily Data Backup | N/A | Yes | Yes | Yes | Yes | Custom |
IP Phone PBX System Setup for Internal Communication | Yes | Yes | Yes | Yes | Yes | Custom |
CCTV, Camera & Printer Setup | Yes | Yes | Yes | Yes | Yes | Custom |
Access Control Solutions | N/A | Yes | Yes | Yes | Yes | Custom |
Design Network Diagram | Yes | Yes | Yes | Yes | Yes | Custom |
Business Web Hosting with Pure-SSD Storage | 10 GB | 15 GB | 30 GB | 60 GB | 100 GB | Custom |
Bandwidth Monthly | 300 GB | 500 GB | 1 TB | 2 TB | 3 TB | Custom |
Control Panel | cPanel | cPanel | cPanel | cPanel | cPanel | Custom |
Package Extendable | Yes | Yes | Yes | Yes | Yes | Custom |
24/7 Service and Support via Phone, Email, AnyDesk | Yes | Yes | Yes | Yes | Yes | Custom |
Setup Charge (One Time) | $500 USD | $800 USD | $1300 USD | $1800 USD | $2500 USD | Custom |
Monthly Recurring Charge (MRC) | $350 USD | $550 USD | $950 USD | $1350 USD | $2050 USD | Custom |
Minimum Contract | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Custom |
Order Now | Order Now | Order Now | Order Now | Order Now | Contact Us |
© 2018 - 2025 Cybersecurity Audit & Resilient Enterprise Ltd. All rights reserved.